Product Application:
Used for producing single-layer/double-layer labyrinth drip tapes

Product Advantages:
(1) Exclusive adoption of PLC automatic thickness control system: one-click startup, automatic adjustment, truly a "user-friendly" machine.
(2) The main motor adopts a variable-frequency motor, with low noise, good heat dissipation and high efficiency.
(3) The screw structure independently developed by Ruichen ensures excellent plasticization and high output.
(4) The machine head adopts a spiral PE die design, processed by imported machining centers, resulting in uniform pressure.
(5) The forming wheel adopts a new labyrinth design, which saves more materials and has better anti-clogging performance.
(6) The water tank part adopts a saddle-type structure, enabling more convenient and efficient operation.
(7) The traction system adopts an anti-pinch design to avoid accidents of hands being crushed by rollers.
(8) The winder is the first to adopt a constant tension system, eliminating the need for manual adjustment.
Technical Parameters:
| Model | RC-MG60 | RC-MG65 | RC-MG70 | RC-MG75 |
| Product Specification | φ12mm-20mm
| φ12mm-20mm | φ12mm-20mm | φ12mm-20mm |
| Production Speed | >60m/min | >75m/min | >90m/min | >100m/min |
| Main Motor Power | 18.5KW | 22KW | 22KW | 30KW |
| Maximum Extrusion Capacity | ≥40kg/h | ≥50kg/h | ≥70kg/h | ≥80kg/h |
| Actual Power | ≥15KW/h
| ≥17KW/h | ≥18KW/h | ≥20KW/h |
| Average Water Consumption | 0.3m³/h | 0.3m³/h | 0.3m³/h | 0.3m³/h |
| Dripper Flow Rate | 1.8L-6.0L(Optional) | 1.8L-6.0L(Optional) | 1.8L-6.0L(Optional) | 1.8L-6.0L(Optional) |
| Dripper Spacing | 150/200/250/300(mm) | 150/200/250/300(mm) | 150/200/250/300(mm) | 150/200/250/300(mm) |
| Overall Dimensions | 13m×2m×2.5m | 13.5m×2m×2.5m | 13.5m×2m×2.5m | 14m×2m×2.5m |
Note: All the above parameters are subject to change without prior notice.